Course Ratings
- Blue: 71.0 / 135
- White: Men 68.3 / 129 | Women 73.5 / 142
- Red: Men 64.1 / 112 | Women 69.5 / 133
- Yellow: Men 62.0 / 111 | Women 66.3 / 126
Front Nine
| Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 512 | 465 | 197 | 356 | 330 | 194 | 360 | 359 | 350 | 3123 |
| White | 480 | 447 | 156 | 344 | 304 | 144 | 347 | 330 | 321 | 2873 |
| Red | 423 | 405 | 144 | 276 | 310 | 143 | 324 | 260 | 276 | 2561 |
| Yellow | 390 | 351 | 129 | 261 | 292 | 128 | 314 | 255 | 233 | 2353 |
| Men’s Handicap | 15 | 18 | 10 | 2 | 12 | 14 | 4 | 9 | 16 | |
| Women’s Handicap | 13 | 6 | 15 | 8 | 4 | 9 | 3 | 10 | 16 | |
| Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Back Nine
| Tees | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 441 | 553 | 430 | 423 | 145 | 505 | 398 | 184 | 376 | 3455 | 6578 |
| White | 414 | 527 | 406 | 397 | 132 | 476 | 357 | 163 | 339 | 3211 | 6084 |
| Red | 305 | 442 | 338 | 371 | 115 | 418 | 283 | 112 | 313 | 2697 | 5258 |
| Yellow | 282 | 406 | 290 | 328 | 93 | 371 | 247 | 84 | 285 | 2386 | 4739 |
| Men’s Handicap | 1 | 5 | 7 | 8 | 13 | 6 | 17 | 11 | 3 | ||
| Women’s Handicap | 12 | 7 | 5 | 1 | 18 | 17 | 11 | 14 | 2 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |

